<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris and Leah&#039;s Blog! &#187; Big Idea</title>
	<atom:link href="http://www.chrisandleah.com/category/big-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisandleah.com</link>
	<description>No Dress Rehearsal. This Is Our Life.</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BIG IDEA: Highway Wind Turbines</title>
		<link>http://www.chrisandleah.com/463/big-idea-highway-wind-turbines/</link>
		<comments>http://www.chrisandleah.com/463/big-idea-highway-wind-turbines/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:37:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Big Idea]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.chrisandleah.com/?p=463</guid>
		<description><![CDATA[As I was driving up the 427 on my way to work this morning I started thinking about the two wind turbines that Zeller&#8217;s has installed at their Cloverdale Mall store &#8211; and more specifically why there aren&#8217;t more small scale installations. The two turbines at Zeller&#8217;s seem to always be spinning, which means they [...]]]></description>
			<content:encoded><![CDATA[<p>As I was driving up the 427 on my way to work this morning I started thinking about the two wind turbines that <a href="http://www.zellers.com/" target="_blank">Zeller&#8217;s</a> has installed at their <a href="http://www.cloverdalemall.com/" target="_blank">Cloverdale Mall</a> store &#8211; and more specifically why there aren&#8217;t more small scale installations. The two turbines at Zeller&#8217;s seem to always be spinning, which means they are always generating clean, free energy.</p>
<p><img class="alignright size-medium wp-image-464" title="Highway Lights" src="http://www.chrisandleah.com/wp-content/uploads/2008/12/2427127068_f72a4c712b-225x300.jpg" alt="" width="150" align="right" vspace="10"/></a>As I continued my drive up the highway I realized that the skyline is already littered with towers suitable for small turbines &#8211; the light standards. Imagine a little wind turbine integrated into every light standard along the highway, capable of providing enough electricity to power that light. And if we went through a wind drought the lights would be powered by the grid. Remember that a turbine generates electricity all day and night, as long as there is wind.</p>
<p>Put a cylinder turbine on top of, or integrated into the tower of each standard &#8211; a turbine like this one:</p>
<p><img src="http://www.chrisandleah.com/wp-content/uploads/2008/12/mariah_power-199x300.jpg" alt="" title="Mariah Power" width="199" height="300" class="alignnone size-medium wp-image-469" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisandleah.com/463/big-idea-highway-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drink Outside the Box</title>
		<link>http://www.chrisandleah.com/368/drink-outside-the-box/</link>
		<comments>http://www.chrisandleah.com/368/drink-outside-the-box/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:49:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Big Idea]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Food & Wine]]></category>

		<guid isPermaLink="false">http://www.chrisandleah.com/?p=368</guid>
		<description><![CDATA[A great idea that needs to be acted on. Now. From The New York Times By TYLER COLMAN Published: August 17, 2008 ITALY’S Agriculture Ministry announced this month that some wines that receive the government’s quality assurance label may now be sold in boxes. That’s right, Italian wine is going green, and for some connoisseurs, [...]]]></description>
			<content:encoded><![CDATA[<div class="byline">A great idea that needs to be acted on. Now.</div>
<div class="byline"></div>
<div class="byline">From <a href="http://www.nytimes.com/2008/08/18/opinion/18colman.html" target="_blank">The New York Times</a></div>
<div class="byline">By TYLER COLMAN</div>
<div class="timestamp">Published: August 17, 2008</div>
<p>ITALY’S Agriculture Ministry announced this month that some wines that receive the government’s quality assurance label may now be sold in boxes. That’s right, Italian wine is going green, and for some connoisseurs, the sky might as well be falling.</p>
<p>But the sky isn’t falling. Wine in a box makes sense environmentally and economically. Indeed, vintners in the United States would be wise to embrace the trend that is slowly gaining acceptance worldwide.</p>
<p>Wine in a box has been around for more than 30 years — though with varying quality. The Australians were among the first to popularize it. And hardly a fridge in the south of France, especially this time of year, is complete without a box of rosé. Here in America, by contrast, boxed wine has had trouble escaping a down-market image. But now that wine producers are talking about reducing their carbon footprint — that is, the amount of carbon dioxide emitted in the transportation of wine — selling the beverage in alternative, lighter packaging instead of heavier glass seems like the right thing to do.</p>
<p>More than 90 percent of American wine production occurs on the West Coast, but because the majority of consumers live east of the Mississippi, a large part of carbon-dioxide emissions associated with wine comes from simply trucking it from the vineyard to tables on the East Coast. A standard wine bottle holds 750 milliliters of wine and generates about 5.2 pounds of carbon-dioxide emissions when it travels from a vineyard in California to a store in New York. A 3-liter box generates about half the emissions per 750 milliliters. Switching to wine in a box for the 97 percent of wines that are made to be consumed within a year would reduce greenhouse gas emissions by about two million tons, or the equivalent of retiring 400,000 cars.</p>
<p>But here’s another reason to sell wine in a box. America will soon become the largest wine market in the world. In recent years, we overtook Italy, and France is now in our sights. (This is total consumption, not per person; we are still well behind by the latter measure.) As Americans drink more wine, we will be drinking it not only on special occasions like dates and weddings, but also on Monday nights with pizza. That’s a lot of wine — and potentially a big carbon footprint.</p>
<p>Although some sommeliers may scoff at wine from a plastic spigot, boxes are perfect for table wines that don’t need to age, which is to say, all but a relative handful of the top wines from around the world. What’s more, boxed wine is superior to glass bottle storage in resolving that age-old problem of not being able to finish a bottle in one sitting. Once open, a box preserves wine for about four weeks compared with only a day or two for a bottle. Boxed wine may be short on charm, but it is long on practicality.</p>
<p>Which leads to a final reason for boxed wine: it’s so much more economical. Having an affordable glass of wine may be the best way to keep our 15-year bull market for wine consumption running. It also would help keep per-glass prices of wine from rising as the dollar falls.</p>
<p>The main obstacle to a smaller carbon footprint for wine is the frequently abysmal quality of wine put in boxes. But that’s an easy fix: raise the quality.</p>
<p>In the past few years, the boxed wine sold in America has shown some signs of improvement. There’s been wine in a stylish cardboard tube made by a top winemaker in Burgundy. There’s a good, old-vine grenache from the Pyrenees sold in a box. A succulent unoaked malbec from organically grown grapes in Argentina is now available in the United States thanks to the 1-liter TetraPak, which is also being used by three renegade Californians who have a line of wines that are sold in 250-milliliter packages — about the size of juice boxes, but without straws. And then, of course, there’s the news from Italy.</p>
<p>Producers everywhere need to deliver better wine in a box — and make it snappy. Perhaps they will if consumers start to demand that everyday wines that don’t need to age in a bottle be sold in a box. If you’re sorry about the change, squeeze off another well-preserved, affordable, low-carbon serving of boxed wine and mull it over.</p>
<div id="authorId">
<p>Tyler Colman is the author of “Wine Politics: How Governments, Environmentalists, Mobsters and Critics Influence the Wines We Drink,” and he blogs at DrVino.com.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisandleah.com/368/drink-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIG IDEA: Cyclists will commute if dedicated paths are there</title>
		<link>http://www.chrisandleah.com/352/big-idea-cyclists-will-commute-if-dedicated-paths-are-there/</link>
		<comments>http://www.chrisandleah.com/352/big-idea-cyclists-will-commute-if-dedicated-paths-are-there/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:50:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Big Idea]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.chrisandleah.com/?p=352</guid>
		<description><![CDATA[(Here&#8217;s a great article from The National Post about cycling in Toronto &#8211; and detailing an idea that cyclists, and motorists in this city need to get behind.) The Toronto Cycling Committee, chaired by Councillor Adrian Heaps, wants to make cycling an integral part of the city&#8217;s transportation strategy. It plans: &#8211; Swipe-card-access bicycle storage [...]]]></description>
			<content:encoded><![CDATA[<p>(Here&#8217;s a great article from <a href="http://www.nationalpost.com/news/canada/toronto/story.html?id=592354&#038;p=1">The National Pos</a>t about cycling in Toronto &#8211; and detailing an idea that cyclists, and motorists in this city need to get behind.)</p>
<p>The Toronto Cycling Committee, chaired by Councillor Adrian Heaps, wants to make cycling an integral part of the city&#8217;s transportation strategy.</p>
<p>It plans: &#8211; Swipe-card-access bicycle storage areas at subway stations because, without doing evidence-based research, it has decided bicycle theft is the main reason people don&#8217;t cycle to work. &#8211; To add 218 kilometres of cycle lanes by 2010. &#8211; Ticketing of cars parked in, and removal of snow from, cycle lanes. &#8211; Construction of workplace showers (but no steam and shiatsu.)</p>
<p>If more people used their bikes to get to work year-round, that would greatly reduce traffic congestion at the times it really matters: the two daily rush hours. That should be the main goal of our municipal cycling strategy. In Amsterdam, where bikes are a mainstay of the transportation plan, you can&#8217;t tell it is rush hour by observing non-bike traffic. What works in Amsterdam, however, won&#8217;t work here, because they (at least for now) are Dutch and we aren&#8217;t. The cycling committee&#8217;s initiatives are laudable. But anyone who thinks they will result in even a slight diminution of the city&#8217;s traffic congestion is dreaming in Technicolor.</p>
<p>Fear of bicycle theft is not the reason people don&#8217;t bike to work. What stops people from bike commuting to work is fear for their safety. This has two aspects: being hit by cars and unsafe road surfaces. Bike lanes address neither issue. They don&#8217;t protect bikers from car doors or cars making right turns. They are also useless in winter because the city doesn&#8217;t clear snow quickly enough. Those who commute in summer but not winter stop, not because of the cold but because of unsafe road surfaces.</p>
<p>What is needed is a physical barrier separating cars and bikes and a means of keeping bike lane surfaces from becoming slippery.</p>
<p>The way to do it is staring us in the face: four lane, controlled-access bicycle expressways with ice-melting coils in the roads to keep them free of ice and snow &#8212; four north-south and three crosstown.</p>
<p>The north-south are the easy ones. Toronto has two major river valleys &#8212; the Humber and the Don &#8212; and the expressways could be built at the sides. There is already one along the Don that starts at Lawrence Avenue East and ends near Lake Ontario.</p>
<p>To prevent collisions, a physical separation would be needed between bikes on the one hand and pedestrians and wildlife on the other, so the bike lanes would periodically gently overpass the ground. The entire Bayview extension should be bicycle-only from Nesbitt Drive to River Street. After that there is no place to go other than The Brickworks, accessible from Broadview Station. Consequently, Rosedale Valley Road could be bike-only starting east of Park Road.</p>
<p>But for this to work, an expressway going straight through the centre of the city is needed. It could run alongside the Allen Road and Spadina University subway line from York University (when the subway extends that far) to Eglinton Avenue West where the Allen ends and the subway goes underground. Cyclists would cross Eglinton and travel through Cedarvale and Sir Winston Churchill ravines and Boulton Drive down to Davenport Road.</p>
<p>From there, the best choice is to elevate the bike expressway from Avenue Road to University Avenue all the way downtown to Adelaide, so cyclists could fly over intersections. The inferior choice is a bicycle right of way down the middle, protected from cars by concrete barriers.</p>
<p>This is also the way the east-west expressways would work. Richmond and Adelaide should have unidirectional expressways or rights of way. Bloor-Danforth is a good choice for an uptown route and Eglinton is for the north, linking with the north-south as do car expressways.</p>
<p>It will cost money, but we spend a fortune on infrastructure for cars and public transit. The TTC spent $55-million to $60-million to reconfigure St. Clair West to shave 12 minutes off that route&#8217;s travel time and is getting $2.6-billion to extend the subway to York University.</p>
<p>A fraction of that invested in bike infrastructure would cure the rush-hour traffic congestion, and, unlike the TTC, not lose money and require annual subsidization.</p>
<p>By definition, citizens, not politicians, will have to take the lead on this one. Otherwise, we&#8217;ll just end up spinning our wheels. &#8211; Murray Teitel is a Toronto lawyer and journalist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisandleah.com/352/big-idea-cyclists-will-commute-if-dedicated-paths-are-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG IDEA: What Does &#8220;Balanced Budget&#8221; mean to you?</title>
		<link>http://www.chrisandleah.com/349/big-idea-what-does-balanced-budget-mean-to-you/</link>
		<comments>http://www.chrisandleah.com/349/big-idea-what-does-balanced-budget-mean-to-you/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:31:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Big Idea]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Complaints]]></category>

		<guid isPermaLink="false">http://www.chrisandleah.com/?p=349</guid>
		<description><![CDATA[To me it means there isn&#8217;t a deficit, but apparently the trustees of the Toronto Catholic District School Board think it means a $200,000 deficit. But they are the same people who think that expenses of $107,000 each is acceptable. The whole system sounds like a farce to me. How about we determine the actual [...]]]></description>
			<content:encoded><![CDATA[<p>To me it means there isn&#8217;t a deficit, but apparently the trustees of the Toronto Catholic District School Board think it means a $200,000 deficit.</p>
<p>But they are the same people who think that expenses of $107,000 each is acceptable.</p>
<p>The whole system sounds like a farce to me.</p>
<p><strong>How about we determine the actual expenses required to be a trustee and pay for those expenses directly. On top of that provide an honorarium and a stipulation that no other expenses will be covered. The trustees are supposed to be in it for the kids so this proposal should not encounter any opposition.</strong></p>
<p>I just did a quick scan of Joseph Martino&#8217;s expenses and I&#8217;m not sure why the School Board is paying for his home phone and internet; or family pack meal deals from Swiss Chalet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisandleah.com/349/big-idea-what-does-balanced-budget-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG IDEA: Transit In Toronto</title>
		<link>http://www.chrisandleah.com/321/big-idea-transit-in-toronto/</link>
		<comments>http://www.chrisandleah.com/321/big-idea-transit-in-toronto/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 23:43:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Big Idea]]></category>
		<category><![CDATA[Chris]]></category>

		<guid isPermaLink="false">http://www.chrisandleah.com/?p=321</guid>
		<description><![CDATA[We need to change the way people get around in Toronto. Here are a few of my suggestions: Create a subway line under Queen Street from The Beach to Roncesvalles Create a rapid transit link to the airport from Union Station &#8211; use existing GO Train line to Malton. Create a three-stop train-style link from [...]]]></description>
			<content:encoded><![CDATA[<p>We need to change the way people get around in Toronto. Here are a few of my suggestions:</p>
<ul>
<li>Create a subway line under Queen Street from The Beach to Roncesvalles</li>
<li>Create a rapid transit link to the airport from Union Station &#8211; use existing GO Train line to Malton.</li>
<li>Create a three-stop train-style link from Union Station to Roncesvalle to Browns Line.</li>
<li>Follow the lead of London, England and assess tolls for vehicles entering the core of the city.</li>
<li>Provide tax incentives to people who ride their bikes &#8211; just like we do for transit riders.</li>
</ul>
<p>We need to start somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisandleah.com/321/big-idea-transit-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG IDEA: Increase Fines For All Motor Vehicle Offences</title>
		<link>http://www.chrisandleah.com/324/big-idea-increase-fines-for-all-motor-vehicle-offences/</link>
		<comments>http://www.chrisandleah.com/324/big-idea-increase-fines-for-all-motor-vehicle-offences/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 11:10:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Big Idea]]></category>
		<category><![CDATA[Chris]]></category>

		<guid isPermaLink="false">http://www.chrisandleah.com/2008/03/16/big-idea-increase-fines-for-all-motor-vehicle-offences/</guid>
		<description><![CDATA[Why do citizens who abide by the law through the course of their lives stop doing so once they get behind the wheel of their car? Perhaps increasing the fines to a level where it will actually impact them is what&#8217;s needed. Right now the fine for breaking the speed limit by 10% is only [...]]]></description>
			<content:encoded><![CDATA[<p>Why do citizens who abide by the law through the course of their lives stop doing so once they get behind the wheel of their car? Perhaps increasing the fines to a level where it will actually impact them is what&#8217;s needed. Right now the fine for breaking the speed limit by 10% is only about $40. Let&#8217;s make it $400. This will dissuade many from doing it, and for those who don&#8217;t care the collection of the increased fines will feed city coffers.</p>
<p>And if the majority of drivers start to obey the speed limit, those who don&#8217;t will become the rarity and stick out &#8211; easily identifiable, and catchable!</p>
<p>Same goes for all the other &#8220;little&#8221; violations that people make every day like failing to signal, illegal lane changes, stopping in the middle of an intersection, failing to pull over for an emergency vehicle, parking in a no parking zone, etc, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisandleah.com/324/big-idea-increase-fines-for-all-motor-vehicle-offences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG IDEA: Simple Web Sites For Small Busineses</title>
		<link>http://www.chrisandleah.com/320/big-idea-simple-web-sites-for-small-busineses/</link>
		<comments>http://www.chrisandleah.com/320/big-idea-simple-web-sites-for-small-busineses/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:36:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Big Idea]]></category>
		<category><![CDATA[Chris]]></category>

		<guid isPermaLink="false">http://www.chrisandleah.com/2008/03/13/big-idea-simple-web-sites-for-small-busineses/</guid>
		<description><![CDATA[There are a lot of small businesses out there who would benefit from a simple website but have no idea how to get one. Or where to get one. Or why they need one. I need a sales person who can call on these companies and sell them a basic website package for $500 plus [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of small businesses out there who would benefit from a simple website but have no idea how to get one. Or where to get one. Or why they need one. I need a sales person who can call on these companies and sell them a basic website package for $500 plus $10 per month hosting and email. I recently learned of a company that invested nearly $10,000 on a site I could have created in a few hours.</p>
<p><strong>Package Includes</strong></p>
<ul>Domain Name</ul>
<ul>Up to 10 email addresses</ul>
<ul>Webmail</ul>
<ul>Email based tech support</ul>
<ul>Online knowledgebase</ul>
<p>What more does the average small business need?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisandleah.com/320/big-idea-simple-web-sites-for-small-busineses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIG IDEA: Bi-annual Driver Testing</title>
		<link>http://www.chrisandleah.com/322/big-idea-bi-annual-driver-testing/</link>
		<comments>http://www.chrisandleah.com/322/big-idea-bi-annual-driver-testing/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:15:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Big Idea]]></category>

		<guid isPermaLink="false">http://www.chrisandleah.com/2008/03/13/big-idea-bi-annual-driver-testing/</guid>
		<description><![CDATA[The MTO (Ministry Of Transportation) should require all drivers, regardless of age, etc, to pass a drivers test every two years. The rules of the road haven&#8217;t changed much over the years, but with each passing week I am more and more concerned with the general lack of skill exhibited by drivers. Regular testing could [...]]]></description>
			<content:encoded><![CDATA[<p>The MTO (Ministry Of Transportation) should require all drivers, regardless of age, etc, to pass a drivers test every two years. The rules of the road haven&#8217;t changed much over the years, but with each passing week I am more and more concerned with the general lack of skill exhibited by drivers.</p>
<p>Regular testing could remove a lot of the unsafe drivers from the road &#8211; making it safer for all of us.</p>
<p>And who can complain about this? Only those who are likely to fail. Have the test coincide with your photo renewal, make it a quick process, and everyone will be better off in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisandleah.com/322/big-idea-bi-annual-driver-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG IDEA: A New Feature On ChrisAndLeah.com</title>
		<link>http://www.chrisandleah.com/319/big-idea-a-new-feature-on-chrisandleahcom/</link>
		<comments>http://www.chrisandleah.com/319/big-idea-a-new-feature-on-chrisandleahcom/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:36:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Big Idea]]></category>
		<category><![CDATA[Chris]]></category>

		<guid isPermaLink="false">http://www.chrisandleah.com/2008/03/12/big-idea-a-new-feature-on-chrisandleahcom/</guid>
		<description><![CDATA[I have a lot of big ideas. At least I think they&#8217;re BIG. And they usually just stay locked in my head. Until now. I&#8217;m going to start posting them, as they occur to me &#8211; perhaps writing them down my spark some interest or some action on one of them! Posting my ideas is [...]]]></description>
			<content:encoded><![CDATA[<p>I have a lot of big ideas. At least I think they&#8217;re BIG. And they usually just stay locked in my head.</p>
<p>Until now.</p>
<p>I&#8217;m going to start posting them, as they occur to me &#8211; perhaps writing them down my spark some interest or some action on one of them!</p>
<p>Posting my ideas is one of these BIG IDEAS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisandleah.com/319/big-idea-a-new-feature-on-chrisandleahcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

